Bicycle Servicing
Electric Bike Servicing in Fremantle
No Appointment Needed
Looking for reliable electric bike servicing in Fremantle? At Perth Electric Bicycles, we offer fast and affordable e-bike repairs without the need for an appointment. Whether you need a quick tune-up, battery replacement, brake service or a full inspection, our expert mechanics are here to help. We service all types of e-bikes, including conversion kits and factory models. Drop by our Fremantle workshop today!
Services - Bicycle Servicing
| BIKE GENERAL SERVICES | TUNE-UP $80 |
STANDARD $120 |
STANDARD+ $170 |
|---|---|---|---|
| Service Report | ✔ | ✔ | ✔ |
| Safety Check | ✔ | ✔ | ✔ |
| Frame Wipe Down | ✔ | ✔ | ✔ |
| All Bolts Tightened & Checked | ✔ | ✔ | ✔ |
| Brakes Tuned | ✔ | ✔ | ✔ |
| Gears Tuned | ✔ | ✔ | ✔ |
| Lubricate Chain & Cables | ✔ | ✔ | |
| Three Standard Parts Installed (Excl. Parts) | ✔ | ✔ | |
| See All Service Options Below For Eligible Installs | ✔ | ✔ | |
| Spoke Tensions Checked | ✔ | ||
| Full Drivetrain Degrease & Clean | ✔ | ||
| Wheels Trued & Spokes Tensioned | ✔ | ||
| Wheel Hubs Check & Adjusted | ✔ | ||
| Headset Inspected & Adjusted | ✔ | ||
| Bottom Bracket Inspected & Adjusted | ✔ | ||
| New Cables (Inner & Outer) (Excl. Parts) | ✔ | ||
| Brake Bleed | ✔ | ||
| Headset, Bottom Bracket & Hubs Greased | ✔ | ||
| Suspension Adjustment (If Required) | ✔ |
Here are our most popular bike servicing options:
| Service | Price | With Service |
|---|---|---|
| GENERAL | ||
| Accessory / Part Install | $20 | $20 |
| Baby Seat / Rack / Fenders Install | $50 | $25 |
| Bike Clean, Degrease & Re-Lube | $50 | |
| SHIPPING & ASSEMBLY | ||
| Bike Build From Box* (Excl. Internal Re-Cabling) | $60 | |
| Shipping Bike Box | $70 | $30 |
| Frame Strip | $99 | |
| Frame Swap | $300 | |
| ELECTRONIC | ||
| Electric Kit (Throttle Only) | $150 | |
| Electric Kit + PAS | $200 | |
| PAS Install | $50 | |
| Battery Install | $50 | |
| Hub Motor Wheel Install | $100 | |
| Remove/Replace Drive Unit | $100 | $75 |
| Electric Wire Install (Excl. Drive Unit Removal) | $45 | $25 |
| Firmware Update | $35 | $20 |
| Electric Bike Tyre/Tube Change (Hub Motors) | $30 | $20 |
| COCKPIT & LEVERS | ||
| Bar Tape Install | $30 | |
| Handlebar Install | $45 | |
| Shift Lever Install | $40ea | |
| Brake Lever Install | $25ea | |
| Integrated Shifter / Brake Lever Install | $75ea | |
| FORK, HEADSET & DROPPER POST | ||
| External Dropper Post Install | $60 | |
| Internal / Hydraulic Dropper Post Install | $75 | |
| Fork / Rear Shock Install | $60 | |
| Suspension Adjustment & Set-Up | $35 | $25 |
| Headset Install / Adjust / Re-Grease (Excl. Bearings) | $50 | |
| BRAKES | ||
| Brake Rotor Install / Alignment | $15 | |
| Brake Pad Install | $15ea | |
| Brake Caliper Install | $30ea | |
| Brake Adjustment Front / Rear | $40 | |
| Brake Bleed | $40ea | $20ea |
| Hydro Brake Install | $60ea | $30ea |
| GEARS & CABLES | ||
| Gear Adjustment | $45 | |
| Derailleur Install | $60 | $25 |
| External Gear / Brake Cable Install (Excl. Cable) | $25 | $20 |
| Internal Gear / Brake Cable Install (Excl. Cable) | $45 | $20 |
| DRIVETRAIN | ||
| Cassette Install | $25 | |
| Chain Install | $25 | |
| Chainring / Crankset Install | $40 | |
| Helicoil Crank Arm | $35 | |
| Bottom Bracket Install / Adjust / Re-Grease | $40 | $25 |
| WHEELS | ||
| Tyre / Tube Install | From $15ea | |
| Tyre / Tube Install Internal Gear Hub / Electric Bikes | From $30ea | |
| Tubeless Tyre Install (Excl. Tubeless Tape) | $35ea | |
| Wheel Install | $25ea | |
| Minor Wheel True | $35ea | $20ea |
| Major Wheel True | $60ea | |
| Wheel Building (Excl. Parts) | $120ea | |
| Spokes Install (Per Wheel, Excl. Spokes) | $35 | |
| Hub Adjustment & Re-Grease (Excl. Bearings) | $20ea | |
| Internal Gear / Coaster Hub Service (Excl. Specialty Hubs) | $65ea | |
Call our customer service team
Our experienced mechanics are always on hand to help you with anything when it comes to your electric bike conversions.
- 0404 695 106
Need urgent electric bike servicing in Fremantle? Drop in anytime or call us on 0404 695 106.